<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Swans, Models and Reality</title>
	<atom:link href="http://www.desipundit.com/ashutosh/2009/02/05/black-swans-models-and-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desipundit.com/ashutosh/2009/02/05/black-swans-models-and-reality/</link>
	<description>Inspired by those who ask "why?" and dedicated to those who say "because..."</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:54:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajesh</title>
		<link>http://www.desipundit.com/ashutosh/2009/02/05/black-swans-models-and-reality/comment-page-1/#comment-333</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.desipundit.com/ashutosh/?p=66#comment-333</guid>
		<description>Good one but how do you account for such black swans? Not all data found is experimental. In fact, most of the data we have to construct these models in real world are based on observational data. Unless, we have significant number of observations in each event category, we can always get wrong parameter estimates. I mean statistics works that way right, based on events that occurred in past, we try to model them and try to predict future data points.</description>
		<content:encoded><![CDATA[<p>Good one but how do you account for such black swans? Not all data found is experimental. In fact, most of the data we have to construct these models in real world are based on observational data. Unless, we have significant number of observations in each event category, we can always get wrong parameter estimates. I mean statistics works that way right, based on events that occurred in past, we try to model them and try to predict future data points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-06 &#171; Unjustly</title>
		<link>http://www.desipundit.com/ashutosh/2009/02/05/black-swans-models-and-reality/comment-page-1/#comment-331</link>
		<dc:creator>links for 2009-02-06 &#171; Unjustly</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.desipundit.com/ashutosh/?p=66#comment-331</guid>
		<description>[...] Black Swans, Models and Reality &#124; From so simple a beginning&#8230; Imagine you are a turkey who is being constantly fed by the butcher 364 days a year. You are happy, you know the butcher loves you, your economics and accounts departments are happy, they start to think this is the way of the world for you. Now comes the 365th day. You die. Just when your expectations levels reach their most optimistic, your destiny reaches its lowest point. But right before day 365 on day 364, you were 100% certain that you had a lifetime of bountiful happiness ahead of you. Day 365 was exactly contrary to the expectations of your finance department. Day 365 was the Black Swan which you did not anticipate. And yet it was that single Black Swan day that proved fateful for you, and not the earlier 364 days of well-fed bliss. According to Taleb, this is what most of us and especially the derivatives wizards on Wall Street are- happy, deluded turkeys. (tags: history taleb randomness black_swan models) [...]</description>
		<content:encoded><![CDATA[<p>[...] Black Swans, Models and Reality | From so simple a beginning&#8230; Imagine you are a turkey who is being constantly fed by the butcher 364 days a year. You are happy, you know the butcher loves you, your economics and accounts departments are happy, they start to think this is the way of the world for you. Now comes the 365th day. You die. Just when your expectations levels reach their most optimistic, your destiny reaches its lowest point. But right before day 365 on day 364, you were 100% certain that you had a lifetime of bountiful happiness ahead of you. Day 365 was exactly contrary to the expectations of your finance department. Day 365 was the Black Swan which you did not anticipate. And yet it was that single Black Swan day that proved fateful for you, and not the earlier 364 days of well-fed bliss. According to Taleb, this is what most of us and especially the derivatives wizards on Wall Street are- happy, deluded turkeys. (tags: history taleb randomness black_swan models) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.670 seconds -->
